Garmin Vivomove vs. Huawei Talkband B2 vs. Moov Now vs. Huawei Watch 2 vs. Garmin Forerunner 45
GarminVivomoveRemove Buy Now | HuaweiTalkband B2Remove Buy Now | MoovNowRemove Buy Now | HuaweiWatch 2Remove Buy Now | GarminForerunner 45Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $180 | $79 | $350 | $199 |
Release | 2016 | 2015 | 2015 | 2017 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 3 days | 6 months | 48 hours | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | ||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 128 x 88 | n/a | 480 x 480 | 208 x 208 |
Size | n/a | 0.73 inches | n/a | 1.38 inches | 1.04 inches |
Touch | n/a | n/a | |||
Type | n/a | PMOLED | n/a | P-OLED | LCD |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | n/a | |||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | n/a | IP68 | 5 ATM |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | n/a | Android Wear 2 | Built-in |
Apps | |||||
Music |