Samsung Gear S2 vs. Michael Kors Grayson vs. Skagen Falster vs. Garmin Vivosmart 3 vs. Garmin Forerunner 45 vs. Michael Kors Grayson
SamsungGear S2Remove Buy Now | Michael KorsGraysonRemove Buy Now | SkagenFalsterRemove Buy Now | GarminVivosmart 3Remove Buy Now | GarminForerunner 45Remove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $300 | $350 | $275 | $139.99 | $199 | $350 |
Release | 2015 | 2018 | 2018 | 2017 | 2019 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 2-3 days | 24 hours | 24 hours | 5 days | 7 days | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | |||||
Mac | n/a | |||||
Windows | n/a | |||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | n/a | |||||
GPS | n/a | |||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 360 x 360 | 453 x 454 | 64 x 128 | 208 x 208 | 453x454 | |
Size | 1.2 inches | 1.39 inches | NA | 1.04 inches | 1.39 inches | |
Touch | ||||||
Type | Super AMOLED | AMOLED | OLED | OLED | LCD | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP68 | 1 ATM | 1 ATM | 5 ATM | 5 ATM | 1 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Tizen | Android Wear | NA | Built-in | Android Wear | |
Apps | ||||||
Music |