Garmin Forerunner 735XT vs. Michael Kors Grayson vs. Garmin Vivosmart HR Plus vs. Garmin Vivosport vs. Michael Kors Grayson vs. Huawei Band 3 Pro
GarminForerunner 735XTRemove Buy Now | Michael KorsGraysonRemove Buy Now | GarminVivosmart HR PlusRemove Buy Now | GarminVivosportRemove Buy Now | Michael KorsGraysonRemove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | ||||||
Suggested Price | $450 | $350 | $179 | $199 | $350 | $70 |
Release | 2016 | 2018 | 2017 | 2017 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 14 hours to 11 days | 24 hours | 5 days | 7 days | 24 hours | 12 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | |||||
Mac | n/a | |||||
Windows | n/a | |||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 215 x 180 | 453 x 454 | 160 x 68 | 72 x 144 | 453x454 | 454 x 454 |
Size | 1.23 inches | 1.39 inches | 0.5 inches x 0.8 inches | NA | 1.39 inches | 1.39 inches |
Touch | n/a | |||||
Type | n/a | AMOLED | LCD | MIP | AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 1 ATM | 5 ATM | 5 ATM | 1 ATM | IP68 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Android Wear | NA | Android Wear | AMAZFIT OS | |
Apps | ||||||
Music |