Garmin Forerunner 735XT vs. TomTom Touch
![]() | ![]() | |
GarminForerunner 735XTBuy Now | TomTomTouchBuy Now |
Basic Info | ||
Suggested Price | $450 | $130 |
Release | 2016 | 2016 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 14 hours to 11 days | 5 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | n/a | n/a |
Mac | n/a | n/a |
Windows | n/a | n/a |
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 215 x 180 | n/a |
Size | 1.23 inches | 0.91 inches |
Touch | n/a | |
Type | n/a | n/a |
Functions | ||
Audio Speaker | ||
Clock | n/a | |
Phone | ||
Vibration | n/a | |
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | IPX7 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | n/a | n/a |
Apps | ||
Music |