Huawei Talkband B2 vs. Misfit Flash vs. Misfit Speedo Shine 2 vs. Garmin Forerunner 935 vs. Pebble Core
HuaweiTalkband B2Remove Buy Now | MisfitFlashRemove Buy Now | MisfitSpeedo Shine 2Remove Buy Now | GarminForerunner 935Remove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $30 | $80 | $500 | $99 |
Release | 2015 | 2014 | 2016 | 2017 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | NA | ||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | 6 months | Up to 2 weeks | NA |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | NA | ||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | |||
Resolution | 128 x 88 | n/a | n/a | 240 x 240 | NA |
Size | 0.73 inches | n/a | n/a | 1.2 inches | NA |
Touch | n/a | n/a | NA | ||
Type | PMOLED | n/a | n/a | LCD | NA |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | NA | ||||
Vibration | NA | ||||
Voice | |||||
Hardware | |||||
Accelerometer | NA | ||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 3 ATM | 5 ATM | 5 ATM | NA |
Notifications | |||||
Phone | NA | ||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | n/a | n/a | NA | |
Apps | |||||
Music |