Withings Pulse Ox vs. Microsoft Band vs. Garmin Instinct vs. Garmin Venu
![]() | ![]() | ![]() | ![]() | |
WithingsPulse OxRemove Buy Now | MicrosoftBandRemove Buy Now | GarminInstinctRemove Buy Now | GarminVenuRemove Buy Now |
Basic Info | ||||
Suggested Price | $120 | $200 | $300 | $299 |
Release | 2014 | 2014 | 2018 | 2019 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 2 weeks | 2 days | 14 days | 5 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | |||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | blue | |||
Resolution | 128 x 32 | 320 x 106 | 128 x 128 | 390 x 390 |
Size | n/a | 1.37 inches | 0.9 inches | 1.2 inches |
Touch | Swipe | |||
Type | OLED | Capacitative TFT | OMOLED | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | 10 ATM | 5 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | NA | Wear OS | |
Apps | ||||
Music |