Microsoft Band 2 vs. Withings Go vs. Garmin Instinct vs. Garmin VivoActive 4
![]() | ![]() | ![]() | ![]() | |
MicrosoftBand 2Remove Buy Now | WithingsGoRemove Buy Now | GarminInstinctRemove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | ||||
Suggested Price | $250 | $80 | $300 | $349 |
Release | 2015 | 2016 | 2018 | 2019 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 48 hours (without GPS) | 8 months | 14 days | 8 days |
Rechargeable | ||||
Compatibility | ||||
Android | n/a | |||
iOS | n/a | |||
Windows Phone | n/a | |||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 320 x 128 | n/a | 128 x 128 | 260 x 260 |
Size | 1.36 inches | n/a | 0.9 inches | 1.3ionches |
Touch | n/a | |||
Type | Capacitative TFT | E-Ink | OMOLED | MIP |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | n/a | |||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IPX7 | 5 ATM | 10 ATM | 5 ATM |
Notifications | ||||
Phone | n/a | |||
Emails | n/a | |||
Texts | n/a | |||
Software | ||||
Operating System | n/a | n/a | Wear OS | |
Apps | n/a | |||
Music |