Polar V800 vs. Withings Go vs. Garmin Instinct vs. HTC re Grip
![]() | ![]() | ![]() | ![]() | |
PolarV800Remove Buy Now | WithingsGoRemove Buy Now | GarminInstinctRemove Buy Now | HTCre GripRemove Buy Now |
Basic Info | ||||
Suggested Price | $470 | $80 | $300 | $199 |
Release | 2014 | 2016 | 2018 | 2020 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | n/a | |||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 13 hours to 30 days | 8 months | 14 days | 5 hours to 2.5 days |
Rechargeable | ||||
Compatibility | ||||
Android | n/a | |||
iOS | n/a | |||
Windows Phone | n/a | n/a | NA | |
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | n/a | 128 x 128 | 160 x 32 |
Size | n/a | n/a | 0.9 inches | 1.8 inches |
Touch | n/a | |||
Type | n/a | E-Ink | OMOLED | PMOLED |
Functions | ||||
Audio Speaker | Alerts only | |||
Clock | ||||
Phone | n/a | |||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | 5 ATM | 10 ATM | IP57 |
Notifications | ||||
Phone | n/a | |||
Emails | n/a | |||
Texts | n/a | |||
Software | ||||
Operating System | n/a | n/a | NA | |
Apps | n/a | |||
Music |