Withings Go vs. Jawbone UP Move vs. Garmin Instinct vs. Huawei Band 2
![]() | ![]() | ![]() | ![]() | |
WithingsGoRemove Buy Now | JawboneUP MoveRemove Buy Now | GarminInstinctRemove Buy Now | HuaweiBand 2Remove Buy Now |
Basic Info | ||||
Suggested Price | $80 | $50 | $300 | $69.99 |
Release | 2016 | 2014 | 2018 | 2017 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 8 months | 6 months | 14 days | 21 days |
Rechargeable | ||||
Compatibility | ||||
Android | n/a | |||
iOS | n/a | |||
Windows Phone | n/a | NA | ||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | NA | ||
Resolution | n/a | NA | 128 x 128 | 128 x 32 |
Size | n/a | NA | 0.9 inches | 0.91 inches |
Touch | n/a | NA | ||
Type | E-Ink | NA | OMOLED | PMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | n/a | |||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | Splash Resistant | 10 ATM | 5 ATM |
Notifications | ||||
Phone | n/a | |||
Emails | n/a | |||
Texts | n/a | |||
Software | ||||
Operating System | n/a | NA | ||
Apps | n/a | |||
Music |