Huawei Watch 2 vs. Samsung Gear Fit2 Pro vs. Garmin Instinct
![]() | ![]() | ![]() | |
HuaweiWatch 2Remove Buy Now | SamsungGear Fit2 ProRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | |||
Suggested Price | $350 | $199.99 | $300 |
Release | 2017 | 2017 | 2018 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 48 hours | 2 days | 14 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 480 x 480 | 216 x 432 | 128 x 128 |
Size | 1.38 inches | 1.5 inches | 0.9 inches |
Touch | |||
Type | P-OLED | AMOLED | OMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP68 | 5 ATM | 10 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear 2 | Tizen OS | |
Apps | |||
Music |