Garmin Instinct vs. LG Watch Urbane LTE vs. Xiaomi Mi Band 4
![]() | ![]() | ![]() | |
GarminInstinctRemove Buy Now | LGWatch Urbane LTERemove Buy Now | XiaomiMi Band 4Remove Buy Now |
Basic Info | |||
Suggested Price | $300 | $189 | $25 |
Release | 2018 | 2015 | 2019 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | n/a | ||
Steps | |||
Swim | |||
Battery | |||
Duration | 14 days | n/a | 20 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | ||
Mac | n/a | ||
Windows | n/a | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 128 x 128 | 320 x 320 | 120x240 |
Size | 0.9 inches | 1.3 inches | 0.95 inches |
Touch | |||
Type | OMOLED | P-OLED | AMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 10 ATM | IP67 | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | LG Wearable Platform | AMAZFIT OS | |
Apps | |||
Music |