Samsung Gear S vs. Samsung Gear S3 vs. Garmin Instinct vs. Michael Kors Access Lexington 2
![]() | ![]() | ![]() | ![]() | |
SamsungGear SRemove Buy Now | SamsungGear S3Remove Buy Now | GarminInstinctRemove Buy Now | Michael KorsAccess Lexington 2Remove Buy Now |
Basic Info | ||||
Suggested Price | $250 | $350 | $300 | $350 |
Release | 2013 | 2016 | 2018 | 2019 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | n/a | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | n/a | 4 days | 14 days | 2 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | |||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | n/a | |||
GPS | ||||
NFC | n/a | |||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 480 x 360 | 360 x 360 | 128 x 128 | 390 x 390 |
Size | 2 inches | 1.3 inches | 0.9 inches | 1.2 inches |
Touch | ||||
Type | Super AMOLED | Fullcolor AOD | OMOLED | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | IP68 | 10 ATM | 3 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Tizen | Tizen | Wear OS | |
Apps | ||||
Music |