Microsoft Band 2 vs. Withings Pulse Ox vs. Garmin Instinct vs. Mobvoi TicWatch S2
![]() | ![]() | ![]() | ![]() | |
MicrosoftBand 2Remove Buy Now | WithingsPulse OxRemove Buy Now | GarminInstinctRemove Buy Now | MobvoiTicWatch S2Remove Buy Now |
Basic Info | ||||
Suggested Price | $250 | $120 | $300 | $180 |
Release | 2015 | 2014 | 2018 | 2019 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 48 hours (without GPS) | 2 weeks | 14 days | 2 DAYS |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | |||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | blue | |||
Resolution | 320 x 128 | 128 x 32 | 128 x 128 | 400 x 400 |
Size | 1.36 inches | n/a | 0.9 inches | 1.39 inches |
Touch | Swipe | |||
Type | Capacitative TFT | OLED | OMOLED | OLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IPX7 | 10 ATM | 5 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | n/a | Wear OS | |
Apps | ||||
Music |