Misfit Flash Link vs. Skagen Falster vs. Garmin Instinct
![]() | ![]() | ![]() | |
MisfitFlash LinkRemove Buy Now | SkagenFalsterRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | |||
Suggested Price | $20 | $275 | $300 |
Release | 2015 | 2018 | 2018 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 6 months | 24 hours | 14 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | ||
Mac | n/a | ||
Windows | n/a | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | n/a | 128 x 128 | |
Size | n/a | 0.9 inches | |
Touch | n/a | ||
Type | n/a | OLED | OMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 3 ATM | 1 ATM | 10 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | NA | |
Apps | |||
Music |