Pebble Core vs. Polar Loop vs. Garmin Instinct
![]() | ![]() | ![]() | |
PebbleCoreRemove Buy Now | PolarLoopRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | |||
Suggested Price | $99 | $100 | $300 |
Release | 2016 | 2013 | 2018 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | NA | ||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | NA | ||
Steps | |||
Swim | |||
Battery | |||
Duration | NA | 5 days | 14 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | NA | ||
Windows Phone | NA | NA | |
Mac | NA | NA | |
Windows | NA | NA | |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | NA | NA | 128 x 128 |
Size | NA | NA | 0.9 inches |
Touch | NA | ||
Type | NA | LED | OMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | NA | ||
Vibration | NA | ||
Voice | |||
Hardware | |||
Accelerometer | NA | ||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | NA | 2 ATM | 10 ATM |
Notifications | |||
Phone | NA | ||
Emails | NA | ||
Texts | NA | ||
Software | |||
Operating System | NA | NA | |
Apps | |||
Music |