Polar Loop vs. Sony SmartBand vs. Garmin Instinct
![]() | ![]() | ![]() | |
PolarLoopRemove Buy Now | SonySmartBandRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | |||
Suggested Price | $100 | $100 | $300 |
Release | 2013 | 2014 | 2018 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 5 days | 5 days | 14 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | NA | NA | |
Mac | NA | NA | |
Windows | NA | NA | |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | NA | ||
Resolution | NA | NA | 128 x 128 |
Size | NA | NA | 0.9 inches |
Touch | NA | ||
Type | LED | NA | OMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 2 ATM | IP58 | 10 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | NA | NA | |
Apps | |||
Music |