Withings Pulse Ox vs. Polar Loop vs. Xiaomi Mi Band 3 vs. Garmin Instinct
![]() | ![]() | ![]() | ![]() | |
WithingsPulse OxRemove Buy Now | PolarLoopRemove Buy Now | XiaomiMi Band 3Remove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | ||||
Suggested Price | $120 | $100 | $44.95 | $300 |
Release | 2014 | 2013 | 2018 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 2 weeks | 5 days | 20 days | 14 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | NA | ||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | blue | |||
Resolution | 128 x 32 | NA | 128 x 80 | 128 x 128 |
Size | n/a | NA | 0.78 inches | 0.9 inches |
Touch | Swipe | |||
Type | OLED | LED | OLED | OMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 2 ATM | 5 ATM | 10 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | NA | ||
Apps | ||||
Music |