Samsung Gear 2 vs. Samsung Gear Fit vs. Garmin Instinct
![]() | ![]() | ![]() | |
SamsungGear 2Remove Buy Now | SamsungGear FitRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | |||
Suggested Price | $300 | $150 | $300 |
Release | 2014 | 2014 | 2018 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | NA | ||
Swim | |||
Battery | |||
Duration | 2-3 days | 2-3 days | 14 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | NA | NA | |
Mac | NA | NA | |
Windows | NA | NA | |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 320 x 320 | 432 x 128 | 128 x 128 |
Size | 1.63 inches | 1.84 inches | 0.9 inches |
Touch | |||
Type | Super AMOLED | Super AMOLED | OMOLED |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP67 | IP67 | 10 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Tizen OS | NA | |
Apps | |||
Music |