Samsung Gear S3 vs. Xiaomi Mi Band 2 vs. Garmin Instinct vs. Xiaomi Mi Band 4
![]() | ![]() | ![]() | ![]() | |
SamsungGear S3Remove Buy Now | XiaomiMi Band 2Remove Buy Now | GarminInstinctRemove Buy Now | XiaomiMi Band 4Remove Buy Now |
Basic Info | ||||
Suggested Price | $350 | $23 | $300 | $25 |
Release | 2016 | 2016 | 2018 | 2019 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | n/a | |||
Steps | n/a | |||
Swim | ||||
Battery | ||||
Duration | 4 days | 20 hours | 14 days | 20 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | n/a | |||
GPS | ||||
NFC | n/a | |||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 360 x 360 | n/a | 128 x 128 | 120x240 |
Size | 1.3 inches | 0.42 inches | 0.9 inches | 0.95 inches |
Touch | ||||
Type | Fullcolor AOD | OLED | OMOLED | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP68 | IP67 | 10 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Tizen | n/a | AMAZFIT OS | |
Apps | ||||
Music |