Pebble Time Round vs. Sony SmartWatch 3 vs. Huawei Talkband B2 vs. Microsoft Band 2 vs. Garmin Vivoactive 3
PebbleTime RoundRemove Buy Now | SonySmartWatch 3Remove Buy Now | HuaweiTalkband B2Remove Buy Now | MicrosoftBand 2Remove Buy Now | GarminVivoactive 3Remove Buy Now |
Basic Info | |||||
Suggested Price | $200 | $250 | $180 | $250 | $299 |
Release | 2015 | 2014 | 2015 | 2015 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 2 days | 2 days | 3 days | 48 hours (without GPS) | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | ||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 320 x 320 | 128 x 88 | 320 x 128 | 240 x 240 |
Size | round | 1.6 inches | 0.73 inches | 1.36 inches | 1.2 inches |
Touch | |||||
Type | e-paper | TFT LCD | PMOLED | Capacitative TFT | MIP |
Functions | |||||
Audio Speaker | Bluetooth | Bluetooth | |||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IPX7 | IP68 | IP57 | IPX7 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Pebble OS | Android Wear | n/a | n/a | |
Apps | |||||
Music |