Garmin Vivoactive HR vs. Samsung Gear S2 vs. Huawei Talkband B2 vs. Misfit Flash vs. Pebble Core
GarminVivoactive HRRemove Buy Now | SamsungGear S2Remove Buy Now | HuaweiTalkband B2Remove Buy Now | MisfitFlashRemove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $300 | $180 | $30 | $99 |
Release | 2016 | 2015 | 2015 | 2014 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | NA | ||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 13 hours to 8 days | 2-3 days | 3 days | 6 months | NA |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | NA | ||||
Windows Phone | n/a | n/a | n/a | NA | |
Mac | n/a | n/a | n/a | n/a | NA |
Windows | n/a | n/a | n/a | n/a | NA |
Connectivity | |||||
Bluetooth | |||||
Cellular | n/a | ||||
GPS | n/a | ||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 148 x 205 | 360 x 360 | 128 x 88 | n/a | NA |
Size | 1.38 inches | 1.2 inches | 0.73 inches | n/a | NA |
Touch | n/a | NA | |||
Type | n/a | Super AMOLED | PMOLED | n/a | NA |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | NA | ||||
Vibration | NA | ||||
Voice | |||||
Hardware | |||||
Accelerometer | NA | ||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP68 | IP57 | 3 ATM | NA |
Notifications | |||||
Phone | NA | ||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | Tizen | n/a | n/a | NA |
Apps | |||||
Music |