Huawei Talkband B2 vs. Misfit Speedo Shine 2 vs. Polar M430 vs. Garmin Vivofit 4 vs. Samsung Gear Fit
HuaweiTalkband B2Remove Buy Now | MisfitSpeedo Shine 2Remove Buy Now | PolarM430Remove Buy Now | GarminVivofit 4Remove Buy Now | SamsungGear FitRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $80 | $255 | $79.95 | $150 |
Release | 2015 | 2016 | 2017 | 2018 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | 30 hours | 1 year | 2-3 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 88 | n/a | 128x128 | 88 x 88 | 432 x 128 |
Size | 0.73 inches | n/a | 1.4 inch | NA | 1.84 inches |
Touch | n/a | ||||
Type | PMOLED | n/a | LCD | NA | Super AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 5 ATM | WR30 | 5 ATM | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | NA | ||
Apps | |||||
Music |