Moov Now vs. Huawei Watch 2 vs. Michael Kors Grayson vs. Garmin Vivofit 4 vs. Misfit Flare vs. Michael Kors Grayson
MoovNowRemove Buy Now | HuaweiWatch 2Remove Buy Now | Michael KorsGraysonRemove Buy Now | GarminVivofit 4Remove Buy Now | MisfitFlareRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $79 | $350 | $350 | $79.95 | $59.95 | $350 |
Release | 2015 | 2017 | 2018 | 2018 | 2017 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | n/a | |||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 6 months | 48 hours | 24 hours | 1 year | 4 months | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | |||||
Mac | n/a | |||||
Windows | n/a | |||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | n/a | 480 x 480 | 453 x 454 | 88 x 88 | NA | 453x454 |
Size | n/a | 1.38 inches | 1.39 inches | NA | NA | 1.39 inches |
Touch | n/a | |||||
Type | n/a | P-OLED | AMOLED | NA | LED | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | n/a | |||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | n/a | |||||
Ultraviolet Sensor | ||||||
Water Resistance | n/a | IP68 | 1 ATM | 5 ATM | 5 ATM | 1 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Android Wear 2 | Android Wear | Android Wear | ||
Apps | ||||||
Music |