Garmin Vivofit 4 vs. Jawbone UP2 vs. Polar Loop
![]() | ![]() | ![]() | |
GarminVivofit 4Remove Buy Now | JawboneUP2Remove Buy Now | PolarLoopRemove Buy Now |
Basic Info | |||
Suggested Price | $79.95 | $100 | $100 |
Release | 2018 | 2015 | 2013 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 1 year | 7 days | 5 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | NA | NA | |
Mac | NA | NA | |
Windows | NA | NA | |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 88 x 88 | NA | NA |
Size | NA | NA | NA |
Touch | NA | ||
Type | NA | NA | LED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | Splash resistant | 2 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | NA | NA | |
Apps | |||
Music |