Sony SmartBand 2 vs. LG Watch Urbane 2 vs. Pebble Time 2 vs. Skagen Falster 2 vs. Garmin VivoActive 4
SonySmartBand 2Remove Buy Now | LGWatch Urbane 2Remove Buy Now | PebbleTime 2Remove Buy Now | SkagenFalster 2Remove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $130 | $300 | $199 | $199 | $349 |
Release | 2015 | 2015 | 2016 | 2019 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 2 days | NA | 10 days | 1 day | 8 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | NA | ||
Mac | n/a | NA | NA | ||
Windows | n/a | NA | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 480 x 480 | NA | 320 x 320 | 260 x 260 |
Size | n/a | 1.38 inches | NA | 1.19 inches | 1.3ionches |
Touch | n/a | ||||
Type | n/a | P-OLED | e-paper | OLED | MIP |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP58 | NA | 3 ATM | 3 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Android Wear | Pebble OS | Wear OS | Wear OS |
Apps | |||||
Music |