Garmin Vivomove vs. Huawei Talkband B2 vs. Huawei Watch 2 vs. Misfit Vapor 2 vs. Huawei Band 3 Pro
GarminVivomoveRemove Buy Now | HuaweiTalkband B2Remove Buy Now | HuaweiWatch 2Remove Buy Now | MisfitVapor 2Remove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $180 | $350 | $250 | $70 |
Release | 2016 | 2015 | 2017 | 2018 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 3 days | 48 hours | 1 day | 12 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 128 x 88 | 480 x 480 | 454 x 454 | 454 x 454 |
Size | n/a | 0.73 inches | 1.38 inches | 1.42 inches | 1.39 inches |
Touch | n/a | ||||
Type | n/a | PMOLED | P-OLED | AMOLED | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | IP68 | 3 ATM | IP68 |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | Android Wear 2 | Wear OS | AMAZFIT OS |
Apps | |||||
Music |