Garmin Vivomove vs. Huawei Talkband B2 vs. Misfit Flash vs. Huawei Watch 2 vs. Pebble Core
GarminVivomoveRemove Buy Now | HuaweiTalkband B2Remove Buy Now | MisfitFlashRemove Buy Now | HuaweiWatch 2Remove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $180 | $30 | $350 | $99 |
Release | 2016 | 2015 | 2014 | 2017 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | NA | ||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 3 days | 6 months | 48 hours | NA |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | NA | ||||
Windows Phone | n/a | n/a | n/a | NA | |
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | |||
Resolution | n/a | 128 x 88 | n/a | 480 x 480 | NA |
Size | n/a | 0.73 inches | n/a | 1.38 inches | NA |
Touch | n/a | n/a | NA | ||
Type | n/a | PMOLED | n/a | P-OLED | NA |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | NA | |||
Vibration | n/a | NA | |||
Voice | |||||
Hardware | |||||
Accelerometer | NA | ||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | 3 ATM | IP68 | NA |
Notifications | |||||
Phone | n/a | NA | |||
Emails | n/a | NA | |||
Texts | n/a | NA | |||
Software | |||||
Operating System | n/a | n/a | n/a | Android Wear 2 | NA |
Apps | |||||
Music |