Garmin Vivomove vs. Pebble Classic vs. Huawei Talkband B2 vs. Jawbone UP24 vs. Michael Kors Access Lexington 2
GarminVivomoveRemove Buy Now | PebbleClassicRemove Buy Now | HuaweiTalkband B2Remove Buy Now | JawboneUP24Remove Buy Now | Michael KorsAccess Lexington 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $99 | $180 | $130 | $350 |
Release | 2016 | 2013 | 2015 | 2013 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 5-7 days | 3 days | 14 days | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | NA | |
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 168 x 144 | 128 x 88 | NA | 390 x 390 |
Size | n/a | 1.26 inches | 0.73 inches | NA | 1.2 inches |
Touch | n/a | NA | |||
Type | n/a | e-paper | PMOLED | NA | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | IP57 | Splash Resistant | 3 ATM |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | Pebble OS | n/a | NA | Wear OS |
Apps | |||||
Music |