Huawei Talkband B2 vs. Misfit Ray vs. Polar A360 vs. Garmin Vivosmart 3 vs. Huawei Band 3 Pro
HuaweiTalkband B2Remove Buy Now | MisfitRayRemove Buy Now | PolarA360Remove Buy Now | GarminVivosmart 3Remove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $100 | $200 | $139.99 | $70 |
Release | 2015 | 2016 | 2015 | 2017 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | 12 days | 5 days | 12 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | ||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 88 | n/a | 160 x 80 | 64 x 128 | 454 x 454 |
Size | 0.73 inches | n/a | 1.18 inches | NA | 1.39 inches |
Touch | n/a | ||||
Type | PMOLED | LED | n/a | OLED | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 5 ATM | WR30 | 5 ATM | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | AMAZFIT OS | |
Apps | |||||
Music |