Huawei Talkband B2 vs. Misfit Flash Link vs. Mobvoi TicWatch E vs. Garmin Vivosmart 3 vs. Mobvoi TicWatch C2
HuaweiTalkband B2Remove Buy Now | MisfitFlash LinkRemove Buy Now | MobvoiTicWatch ERemove Buy Now | GarminVivosmart 3Remove Buy Now | MobvoiTicWatch C2Remove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $20 | $159 | $139.99 | $200 |
Release | 2015 | 2015 | 2017 | 2017 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | 1.5-2 days | 5 days | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 88 | n/a | 400 x 400 | 64 x 128 | 360 x 360 |
Size | 0.73 inches | n/a | 1.4 inches | NA | 1.3 inches |
Touch | n/a | ||||
Type | PMOLED | n/a | OLED | OLED | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 3 ATM | IP67 | 5 ATM | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Android Wear 2.0 | Wear OS | |
Apps | |||||
Music |