Pebble Time vs. Michael Kors Grayson vs. LG Watch Urbane LTE vs. Michael Kors Grayson vs. Huawei Band 2 vs. Garmin Vivosmart 4
PebbleTimeRemove Buy Now | Michael KorsGraysonRemove Buy Now | LGWatch Urbane LTERemove Buy Now | Michael KorsGraysonRemove Buy Now | HuaweiBand 2Remove Buy Now | GarminVivosmart 4Remove Buy Now |
Basic Info | ||||||
Suggested Price | $150 | $350 | $189 | $350 | $69.99 | $130 |
Release | 2015 | 2018 | 2015 | 2018 | 2017 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | n/a | |||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 7 days | 24 hours | n/a | 24 hours | 21 days | 7 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | n/a | ||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 168 x 144 | 453 x 454 | 320 x 320 | 453x454 | 128 x 32 | 48 x 128 |
Size | 1.26 inches | 1.39 inches | 1.3 inches | 1.39 inches | 0.91 inches | 0.74 inches |
Touch | ||||||
Type | e-paper | AMOLED | P-OLED | AMOLED | PMOLED | OLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 1 ATM | IP67 | 1 ATM | 5 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Pebble OS | Android Wear | LG Wearable Platform | Android Wear | ||
Apps | ||||||
Music |