Garmin Vivosmart HR vs. Huawei Talkband B2 vs. Misfit Flash Link vs. Misfit Shine 2 vs. Michael Kors Grayson vs. Michael Kors Grayson
GarminVivosmart HRRemove Buy Now | HuaweiTalkband B2Remove Buy Now | MisfitFlash LinkRemove Buy Now | MisfitShine 2Remove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $170 | $180 | $20 | $100 | $350 | $350 |
Release | 2015 | 2015 | 2015 | 2015 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 5 days | 3 days | 6 months | 6 months | 24 hours | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | n/a | n/a | n/a | ||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | 160 x 68 | 128 x 88 | n/a | n/a | 453 x 454 | 453x454 |
Size | 1.08 inches | 0.73 inches | n/a | n/a | 1.39 inches | 1.39 inches |
Touch | n/a | n/a | ||||
Type | n/a | PMOLED | n/a | n/a | AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP57 | 3 ATM | 5 ATM | 1 ATM | 1 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | n/a | n/a | Android Wear | Android Wear |
Apps | ||||||
Music |