Garmin Vivosmart HR vs. Misfit Flash vs. TomTom Touch vs. Jaybird Reign vs. Pebble Core
GarminVivosmart HRRemove Buy Now | MisfitFlashRemove Buy Now | TomTomTouchRemove Buy Now | JaybirdReignRemove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | |||||
Suggested Price | $170 | $30 | $130 | $150 | $99 |
Release | 2015 | 2014 | 2016 | 2015 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | NA | ||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5 days | 6 months | 5 days | 5 days | NA |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | NA | ||||
Windows Phone | n/a | n/a | n/a | NA | NA |
Mac | n/a | n/a | n/a | NA | NA |
Windows | n/a | n/a | n/a | NA | NA |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 160 x 68 | n/a | n/a | NA | NA |
Size | 1.08 inches | n/a | 0.91 inches | NA | NA |
Touch | n/a | NA | NA | ||
Type | n/a | n/a | n/a | LED | NA |
Functions | |||||
Audio Speaker | |||||
Clock | n/a | ||||
Phone | NA | ||||
Vibration | n/a | NA | |||
Voice | |||||
Hardware | |||||
Accelerometer | NA | ||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 3 ATM | IPX7 | NA | NA |
Notifications | |||||
Phone | NA | ||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | n/a | n/a | NA | NA |
Apps | |||||
Music |