Garmin Vivosmart vs. Huawei Talkband B2 vs. Withings Pulse Ox vs. Pebble Core vs. Samsung Gear Fit2 Pro
GarminVivosmartRemove Buy Now | HuaweiTalkband B2Remove Buy Now | WithingsPulse OxRemove Buy Now | PebbleCoreRemove Buy Now | SamsungGear Fit2 ProRemove Buy Now |
Basic Info | |||||
Suggested Price | $170 | $180 | $120 | $99 | $199.99 |
Release | 2014 | 2015 | 2014 | 2016 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | NA | ||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 3 days | 2 weeks | NA | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | NA | ||||
Windows Phone | n/a | n/a | n/a | NA | |
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | blue | ||||
Resolution | 128 x 16 | 128 x 88 | 128 x 32 | NA | 216 x 432 |
Size | 1.41 inches | 0.73 inches | n/a | NA | 1.5 inches |
Touch | Swipe | NA | |||
Type | OLED | PMOLED | OLED | NA | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | NA | ||||
Vibration | NA | ||||
Voice | |||||
Hardware | |||||
Accelerometer | NA | ||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | NA | 5 ATM | |
Notifications | |||||
Phone | NA | ||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | n/a | n/a | NA | Tizen OS |
Apps | |||||
Music |