Pebble Time Steel vs. Mobvoi TicWatch E vs. Garmin Vivosport vs. Misfit Flare
PebbleTime SteelRemove Buy Now | MobvoiTicWatch ERemove Buy Now | GarminVivosportRemove Buy Now | MisfitFlareRemove Buy Now |
Basic Info | ||||
Suggested Price | $250 | $159 | $199 | $59.95 |
Release | 2015 | 2017 | 2017 | 2017 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 10 days | 1.5-2 days | 7 days | 4 months |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | |||
Mac | n/a | |||
Windows | n/a | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 168 x 144 | 400 x 400 | 72 x 144 | NA |
Size | 1.26 inches | 1.4 inches | NA | NA |
Touch | ||||
Type | e-paper | OLED | MIP | LED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP67 | 5 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Pebble OS | Android Wear 2.0 | ||
Apps | ||||
Music |