Microsoft Band 2 vs. Mobvoi TicWatch E vs. Michael Kors Access Sofie HR vs. Mobvoi TicWatch e2 vs. HTC re Grip
MicrosoftBand 2Remove Buy Now | MobvoiTicWatch ERemove Buy Now | Michael KorsAccess Sofie HRRemove Buy Now | MobvoiTicWatch e2Remove Buy Now | HTCre GripRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $159 | $395 | $200 | $199 |
Release | 2015 | 2017 | 2019 | 2019 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 48 hours (without GPS) | 1.5-2 days | 2 days | 1 day | 5 hours to 2.5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | NA | ||||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 128 | 400 x 400 | 390 x 390 | 360 x 360 | 160 x 32 |
Size | 1.36 inches | 1.4 inches | 1.19 inches | 1.2 inches | 1.8 inches |
Touch | |||||
Type | Capacitative TFT | OLED | OMOLED | AMOLED | PMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IPX7 | IP67 | 0.3 ATM | IP68 | IP57 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Android Wear 2.0 | Wear OS | Wear OS | NA |
Apps | |||||
Music |