Huawei Talkband B2 vs. Misfit Flash Link vs. Polar A370 vs. Mobvoi TicWatch S2 vs. Huawei Band 3 Pro
HuaweiTalkband B2Remove Buy Now | MisfitFlash LinkRemove Buy Now | PolarA370Remove Buy Now | MobvoiTicWatch S2Remove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $20 | $179.95 | $180 | $70 |
Release | 2015 | 2015 | 2017 | 2019 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | Up to 3 days | 2 DAYS | 12 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 88 | n/a | 160 x 80 | 400 x 400 | 454 x 454 |
Size | 0.73 inches | n/a | 1.18 inches | 1.39 inches | 1.39 inches |
Touch | n/a | ||||
Type | PMOLED | n/a | TFT LCD | OLED | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 3 ATM | WR30 | 5 ATM | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Wear OS | AMAZFIT OS | |
Apps | |||||
Music |