Huawei Talkband B2 vs. Samsung Gear Fit2 vs. Samsung Gear Sport vs. Mobvoi TicWatch S vs. Jawbone UP Move
HuaweiTalkband B2Remove Buy Now | SamsungGear Fit2Remove Buy Now | SamsungGear SportRemove Buy Now | MobvoiTicWatch SRemove Buy Now | JawboneUP MoveRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $180 | $299.99 | $199 | $50 |
Release | 2015 | 2016 | 2017 | 2017 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 3-4 days | 2 days | 1.5-2 days | 6 months |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | NA | ||||
Resolution | 128 x 88 | 432 x 216 | 360 x 360 | 400 x 400 | NA |
Size | 0.73 inches | 1.5 inches | 1.2 inches | 1.4 inches | NA |
Touch | NA | ||||
Type | PMOLED | Super AMOLED | Super AMOLED | OLED | NA |
Functions | |||||
Audio Speaker | Bluetooth | Bluetooth | |||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | IP68 | 5 ATM | IP67 | Splash Resistant |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Tizen | Tizen OS | Android Wear 2.0 | NA |
Apps | |||||
Music |