Samsung Gear S vs. Misfit Shine 2 vs. Huawei Watch 2 vs. Microsoft Band vs. Xiaomi Mi Band
SamsungGear SRemove Buy Now | MisfitShine 2Remove Buy Now | HuaweiWatch 2Remove Buy Now | MicrosoftBandRemove Buy Now | XiaomiMi BandRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $100 | $350 | $200 | $15 |
Release | 2013 | 2015 | 2017 | 2014 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | n/a | 6 months | 48 hours | 2 days | 30 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | NA | NA | |
Windows | n/a | n/a | NA | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | NA | |||
Resolution | 480 x 360 | n/a | 480 x 480 | 320 x 106 | NA |
Size | 2 inches | n/a | 1.38 inches | 1.37 inches | NA |
Touch | n/a | NA | |||
Type | Super AMOLED | n/a | P-OLED | Capacitative TFT | NA |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM | IP68 | IP67 | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Tizen | n/a | Android Wear 2 | NA | NA |
Apps | |||||
Music |