Pebble Time Round vs. New Balance RunIQ vs. Michael Kors Grayson vs. Jawbone UP2 vs. Michael Kors Grayson vs. Mobvoi TicWatch S2
PebbleTime RoundRemove Buy Now | New BalanceRunIQRemove Buy Now | Michael KorsGraysonRemove Buy Now | JawboneUP2Remove Buy Now | Michael KorsGraysonRemove Buy Now | MobvoiTicWatch S2Remove Buy Now |
Basic Info | ||||||
Suggested Price | $200 | $299 | $350 | $100 | $350 | $180 |
Release | 2015 | 2017 | 2018 | 2015 | 2018 | 2019 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 2 days | 24 hours (5 hrs w GPS and heart rate) | 24 hours | 7 days | 24 hours | 2 DAYS |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | NA | ||||
Mac | n/a | NA | ||||
Windows | n/a | NA | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | n/a | 400 x 400 | 453 x 454 | NA | 453x454 | 400 x 400 |
Size | round | 1.39 inches | 1.39 inches | NA | 1.39 inches | 1.39 inches |
Touch | NA | |||||
Type | e-paper | AMOLED | AMOLED | NA | AMOLED | OLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IPX7 | 5 ATM | 1 ATM | Splash resistant | 1 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Pebble OS | Android Wear 1.5 | Android Wear | NA | Android Wear | Wear OS |
Apps | ||||||
Music |