Pebble Steel vs. Pebble Time Steel vs. Samsung Gear S vs. Misfit Flash Link vs. Jawbone UP2
PebbleSteelRemove Buy Now | PebbleTime SteelRemove Buy Now | SamsungGear SRemove Buy Now | MisfitFlash LinkRemove Buy Now | JawboneUP2Remove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $250 | $250 | $20 | $100 |
Release | 2014 | 2015 | 2013 | 2015 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5-7 days | 10 days | n/a | 6 months | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | n/a | NA |
Mac | n/a | n/a | n/a | n/a | NA |
Windows | n/a | n/a | n/a | n/a | NA |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 168 x 144 | 168 x 144 | 480 x 360 | n/a | NA |
Size | 1.26 inches | 1.26 inches | 2 inches | n/a | NA |
Touch | n/a | NA | |||
Type | e-paper | e-paper | Super AMOLED | n/a | NA |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | IP67 | 3 ATM | Splash resistant |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Pebble OS | Pebble OS | Tizen | n/a | NA |
Apps | |||||
Music |