TomTom Spark vs. Withings Go vs. Jawbone UP24 vs. Pebble Core
![]() | ![]() | ![]() | ![]() | |
TomTomSparkRemove Buy Now | WithingsGoRemove Buy Now | JawboneUP24Remove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | ||||
Suggested Price | $150 | $80 | $130 | $99 |
Release | 2015 | 2016 | 2013 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | NA | |||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | n/a | 8 months | 14 days | NA |
Rechargeable | ||||
Compatibility | ||||
Android | n/a | |||
iOS | n/a | NA | ||
Windows Phone | n/a | n/a | NA | NA |
Mac | n/a | NA | NA | |
Windows | n/a | NA | NA | |
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | n/a | ||
Resolution | n/a | n/a | NA | NA |
Size | n/a | n/a | NA | NA |
Touch | n/a | NA | NA | |
Type | LCD | E-Ink | NA | NA |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | n/a | n/a | NA | |
Vibration | n/a | NA | ||
Voice | ||||
Hardware | ||||
Accelerometer | NA | |||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | Splash Resistant | NA |
Notifications | ||||
Phone | n/a | n/a | NA | |
Emails | n/a | n/a | NA | |
Texts | n/a | n/a | NA | |
Software | ||||
Operating System | n/a | n/a | NA | NA |
Apps | n/a | |||
Music |