Polar A360 vs. Jawbone UP Move vs. Pebble Core
![]() | ![]() | ![]() | |
PolarA360Remove Buy Now | JawboneUP MoveRemove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | |||
Suggested Price | $200 | $50 | $99 |
Release | 2015 | 2014 | 2016 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | NA | ||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | NA | ||
Steps | |||
Swim | |||
Battery | |||
Duration | 12 days | 6 months | NA |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | NA | ||
Windows Phone | n/a | NA | NA |
Mac | NA | NA | |
Windows | NA | NA | |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | NA | ||
Resolution | 160 x 80 | NA | NA |
Size | 1.18 inches | NA | NA |
Touch | NA | NA | |
Type | n/a | NA | NA |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | NA | ||
Vibration | NA | ||
Voice | |||
Hardware | |||
Accelerometer | NA | ||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | WR30 | Splash Resistant | NA |
Notifications | |||
Phone | NA | ||
Emails | NA | ||
Texts | NA | ||
Software | |||
Operating System | n/a | NA | NA |
Apps | |||
Music |