Pebble Steel vs. Sony SmartBand 2 vs. Mobvoi TicWatch 2 vs. Michael Kors Grayson vs. Michael Kors Grayson vs. Mobvoi TicWatch e2
PebbleSteelRemove Buy Now | SonySmartBand 2Remove Buy Now | MobvoiTicWatch 2Remove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsGraysonRemove Buy Now | MobvoiTicWatch e2Remove Buy Now |
Basic Info | ||||||
Suggested Price | $150 | $130 | $199 | $350 | $350 | $200 |
Release | 2014 | 2015 | 2017 | 2018 | 2018 | 2019 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 5-7 days | 2 days | 1.5-2 Days | 24 hours | 24 hours | 1 day |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | n/a | ||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 168 x 144 | n/a | 400 x 400 | 453 x 454 | 453x454 | 360 x 360 |
Size | 1.26 inches | n/a | 1.4 inches | 1.39 inches | 1.39 inches | 1.2 inches |
Touch | n/a | |||||
Type | e-paper | n/a | OLED | AMOLED | AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP58 | IP65 | 1 ATM | 1 ATM | IP68 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Pebble OS | n/a | Ticwear OS | Android Wear | Android Wear | Wear OS |
Apps | ||||||
Music |