Pebble 2 vs. Microsoft Band 2 vs. Misfit Flash Link vs. Withings Pulse Ox vs. MobVoi TicWatch Pro
Pebble2Remove Buy Now | MicrosoftBand 2Remove Buy Now | MisfitFlash LinkRemove Buy Now | WithingsPulse OxRemove Buy Now | MobVoiTicWatch ProRemove Buy Now |
Basic Info | |||||
Suggested Price | $129 | $250 | $20 | $120 | $300 |
Release | 2016 | 2015 | 2015 | 2014 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 48 hours (without GPS) | 6 months | 2 weeks | 30 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | ||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | blue | |||
Resolution | n/a | 320 x 128 | n/a | 128 x 32 | 400 x 400 |
Size | n/a | 1.36 inches | n/a | n/a | 1.4 inches |
Touch | n/a | Swipe | |||
Type | e-paper | Capacitative TFT | n/a | OLED | OLED/FSTN |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | IPX7 | 3 ATM | IP68 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Pebble OS | n/a | n/a | n/a | Wear OS |
Apps | |||||
Music |