Olio Model One vs. Polar Loop 2 vs. Pebble Core
![]() | ![]() | ![]() | |
OlioModel OneRemove Buy Now | PolarLoop 2Remove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | |||
Suggested Price | $595 | $120 | $99 |
Release | 2015 | 2015 | 2016 |
Activity & Fitness | |||
Calories | n/a | ||
Cycling (Bicycling) | n/a | NA | |
Distance | n/a | ||
Heart | n/a | n/a | |
Oxygen | n/a | ||
Sleep | n/a | NA | |
Steps | n/a | ||
Swim | n/a | ||
Battery | |||
Duration | 2 days | 8 days (without notifications) | NA |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | NA | ||
Windows Phone | n/a | n/a | NA |
Mac | n/a | n/a | NA |
Windows | n/a | n/a | NA |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | n/a | ||
NFC | n/a | ||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | n/a | n/a | NA |
Size | n/a | n/a | NA |
Touch | NA | ||
Type | n/a | LED | NA |
Functions | |||
Audio Speaker | n/a | ||
Clock | |||
Phone | n/a | NA | |
Vibration | n/a | NA | |
Voice | |||
Hardware | |||
Accelerometer | n/a | NA | |
Barometer or Altimeter | n/a | ||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 2 ATM | NA |
Notifications | |||
Phone | n/a | NA | |
Emails | NA | ||
Texts | NA | ||
Software | |||
Operating System | n/a | n/a | NA |
Apps | n/a | ||
Music |