Olio Model One vs. Pebble Steel vs. Withings Pulse Ox
![]() | ![]() | ![]() | |
OlioModel OneRemove Buy Now | PebbleSteelRemove Buy Now | WithingsPulse OxRemove Buy Now |
Basic Info | |||
Suggested Price | $595 | $150 | $120 |
Release | 2015 | 2014 | 2014 |
Activity & Fitness | |||
Calories | n/a | ||
Cycling (Bicycling) | n/a | ||
Distance | n/a | ||
Heart | n/a | ||
Oxygen | n/a | ||
Sleep | n/a | ||
Steps | n/a | ||
Swim | n/a | ||
Battery | |||
Duration | 2 days | 5-7 days | 2 weeks |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | n/a | n/a |
Mac | n/a | n/a | n/a |
Windows | n/a | n/a | n/a |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | n/a | ||
NFC | n/a | ||
Wi-Fi | |||
Display | |||
Color | blue | ||
Resolution | n/a | 168 x 144 | 128 x 32 |
Size | n/a | 1.26 inches | n/a |
Touch | Swipe | ||
Type | n/a | e-paper | OLED |
Functions | |||
Audio Speaker | n/a | ||
Clock | |||
Phone | n/a | ||
Vibration | n/a | ||
Voice | |||
Hardware | |||
Accelerometer | n/a | ||
Barometer or Altimeter | n/a | ||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | |
Notifications | |||
Phone | n/a | ||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Pebble OS | n/a |
Apps | n/a | ||
Music |