Olio Model One vs. Samsung Gear S3 vs. Polar Loop 2
![]() | ![]() | ![]() | |
OlioModel OneRemove Buy Now | SamsungGear S3Remove Buy Now | PolarLoop 2Remove Buy Now |
Basic Info | |||
Suggested Price | $595 | $350 | $120 |
Release | 2015 | 2016 | 2015 |
Activity & Fitness | |||
Calories | n/a | ||
Cycling (Bicycling) | n/a | ||
Distance | n/a | ||
Heart | n/a | n/a | |
Oxygen | n/a | ||
Sleep | n/a | n/a | |
Steps | n/a | ||
Swim | n/a | ||
Battery | |||
Duration | 2 days | 4 days | 8 days (without notifications) |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | n/a | |
Mac | n/a | n/a | n/a |
Windows | n/a | n/a | n/a |
Connectivity | |||
Bluetooth | |||
Cellular | n/a | ||
GPS | n/a | ||
NFC | n/a | n/a | |
Wi-Fi | |||
Display | |||
Color | |||
Resolution | n/a | 360 x 360 | n/a |
Size | n/a | 1.3 inches | n/a |
Touch | |||
Type | n/a | Fullcolor AOD | LED |
Functions | |||
Audio Speaker | n/a | ||
Clock | |||
Phone | n/a | ||
Vibration | n/a | ||
Voice | |||
Hardware | |||
Accelerometer | n/a | ||
Barometer or Altimeter | n/a | ||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | IP68 | 2 ATM |
Notifications | |||
Phone | n/a | ||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Tizen | n/a |
Apps | n/a | ||
Music |