Withings Go vs. Pebble Core vs. Polar A370
Basic Info |
Suggested Price | $80 | $99 | $179.95 |
Release | 2016 | 2016 | 2017 |
Activity & Fitness |
Calories | | | |
Cycling (Bicycling) | | NA | |
Distance | | | |
Heart | | | |
Oxygen | | | |
Sleep | | NA | |
Steps | | | |
Swim | | | |
Battery |
Duration | 8 months | NA | Up to 3 days |
Rechargeable | | | |
Compatibility |
Android | n/a | | |
iOS | n/a | NA | |
Windows Phone | n/a | NA | |
Mac | n/a | NA | |
Windows | n/a | NA | |
Connectivity |
Bluetooth | n/a | | |
Cellular | | | |
GPS | | | |
NFC | | | |
Wi-Fi | | | |
Display |
Color | n/a | | |
Resolution | n/a | NA | 160 x 80 |
Size | n/a | NA | 1.18 inches |
Touch | n/a | NA | |
Type | E-Ink | NA | TFT LCD |
Functions |
Audio Speaker | | | |
Clock | | | |
Phone | n/a | NA | |
Vibration | n/a | NA | |
Voice | | | |
Hardware |
Accelerometer | | NA | |
Barometer or Altimeter | | | |
Ultraviolet Sensor | | | |
Water Resistance | 5 ATM | NA | WR30 |
Notifications |
Phone | n/a | NA | |
Emails | n/a | NA | |
Texts | n/a | NA | |
Software |
Operating System | n/a | NA | |
Apps | n/a | | |
Music | | | |