Fossil Q Grant vs. Fitbit One vs. Amazfit Arc vs. LG Watch Urbane 2 vs. Microsoft Band
FossilQ GrantRemove Buy Now | FitbitOneRemove Buy Now | AmazfitArcRemove Buy Now | LGWatch Urbane 2Remove Buy Now | MicrosoftBandRemove Buy Now |
Basic Info | |||||
Suggested Price | $175 | $100 | $69.99 | $300 | $200 |
Release | 2015 | 2012 | 2016 | 2015 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 10-14 days | 20 days | NA | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | NA | ||
Windows | n/a | NA | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | 72 x40 | 480 x 480 | 320 x 106 |
Size | n/a | n/a | 0.42 inches | 1.38 inches | 1.37 inches |
Touch | n/a | ||||
Type | n/a | OLED | OLED | P-OLED | Capacitative TFT |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | Splast Resistant | IP67 | NA | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Android Wear | NA | |
Apps | |||||
Music |